Bidder # 70
Unique lots bidder # 70 has bid on (7)
Lot closed

Cross Breed Reckoning Holster Sig Sauer 365, E-Commerce Return

Lot 22
BidEVV
Closed 3 years ago
$14.00
Lot closed

Uncle Henry Knives, E-Commerce Return

Lot 24
BidEVV
Closed 3 years ago
$20.00
Lot closed

Vlife Riflescope, E-Commerce Return, Untested, Sold as is

Lot 26
BidEVV
Closed 3 years ago
$8.00
Lot closed

Gun Sight, E-Commerce Return

Lot 73
BidEVV
Closed 3 years ago
$17.00
Lot closed

Gun Sight, E-Commerce Return

Lot 74
BidEVV
Closed 3 years ago
$20.00
Lot closed

Gun Sight, E-Commerce Return

Lot 75
BidEVV
Closed 3 years ago
$17.00
Lot closed

Covenant 7 Scope 3-21X50, E-Commerce Return, Dented

Lot 218
BidEVV
Closed 3 years ago
$122.00
Bid History
Lot Amount Time
Gun Sight, E-Commerce Return $17 2022-07-29 09:31:52
Gun Sight, E-Commerce Return $11 2022-07-29 09:31:38
Covenant 7 Scope 3-21X50, E-Commerce Return, Dented $14 2022-07-29 09:31:21
Covenant 7 Scope 3-21X50, E-Commerce Return, Dented $8 2022-07-25 20:18:23
Gun Sight, E-Commerce Return $8 2022-07-25 20:10:29
Gun Sight, E-Commerce Return $5 2022-07-25 20:10:13
Gun Sight, E-Commerce Return $14 2021-07-29 09:32:03
Gun Sight, E-Commerce Return $17 2021-07-29 09:31:52
Gun Sight, E-Commerce Return $11 2021-07-29 09:31:38
Covenant 7 Scope 3-21X50, E-Commerce Return, Dented $14 2021-07-29 09:31:21
Covenant 7 Scope 3-21X50, E-Commerce Return, Dented $8 2021-07-25 20:18:23
Gun Sight, E-Commerce Return $8 2021-07-25 20:10:29
Gun Sight, E-Commerce Return $5 2021-07-25 20:10:13
Gun Sight, E-Commerce Return $8 2021-07-25 20:09:57
Vlife Riflescope, E-Commerce Return, Untested, Sold as is $5 2021-07-25 20:08:53
Uncle Henry Knives, E-Commerce Return $11 2021-07-25 20:08:29
Cross Breed Reckoning Holster Sig Sauer 365, E-Commerce Return $8 2021-07-25 20:08:02