- Built under strict quality control standards; Tested for impact| wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Premium Ceramic Brake Pads - Last Longer And Have a Smooth Quiet Stopping Performance That Is Far Superior To The Generic Metallic Pads
Fits:
HYUNDAI
AZERA
| YEAR | MAKE | MODEL | SUBMODEL | APP NOTES |
|---|---|---|---|---|
| 2012 - 2017 | Hyundai | Azera | Base | - |
| 2014 - 2017 | Hyundai | Azera | Limited | - |
ELANTRA GT
| YEAR | MAKE | MODEL | SUBMODEL | APP NOTES |
|---|---|---|---|---|
| 2013 - 2014 | Hyundai | Elantra GT | Base | - |
| 2013 - 2014 | Hyundai | Elantra GT | GL | - |
| 2013 - 2014 | Hyundai | Elantra GT | GLS | - |
| 2013 - 2014 | Hyundai | Elantra GT | SE | - |
| 2015 | Hyundai | Elantra GT | Base | Built Before 1/27/2015 |
| 2015 | Hyundai | Elantra GT | GL | Built Before 1/27/2015 |
| 2015 | Hyundai | Elantra GT | GLS | Built Before 1/27/2015 |
| 2015 | Hyundai | Elantra GT | L | Built Before 1/27/2015 |
| 2015 | Hyundai | Elantra GT | SE | Built Before 1/27/2015 |
| 2016 | Hyundai | Elantra GT | Base | - |
| 2016 | Hyundai | Elantra GT | GL | - |
| 2016 | Hyundai | Elantra GT | GLS | - |
| 2016 | Hyundai | Elantra GT | L | - |
| 2016 | Hyundai | Elantra GT | Limited | - |
SONATA
| YEAR | MAKE | MODEL | SUBMODEL | APP NOTES |
|---|---|---|---|---|
| 2011 - 2012 | Hyundai | Sonata | 2.0T | - |
| 2011 - 2012 | Hyundai | Sonata | 2.0T Limited | - |
| 2011 - 2013 | Hyundai | Sonata | GL | - |
| 2011 - 2014 | Hyundai | Sonata | GLS | - |
| 2011 - 2015 | Hyundai | Sonata | Hybrid | - |
| 2011 - 2014 | Hyundai | Sonata | Limited | - |
| 2011 - 2014 | Hyundai | Sonata | SE | - |
| 2012 | Hyundai | Sonata | Hybrid Premium | - |
| 2013 - 2015 | Hyundai | Sonata | Hybrid Limited | - |
VELOSTER
| YEAR | MAKE | MODEL | SUBMODEL | APP NOTES |
|---|---|---|---|---|
| 2012 - 2014 | Hyundai | Veloster | Base | - |
| 2013 - 2014 | Hyundai | Veloster | Turbo | - |
| 2014 | Hyundai | Veloster | RE:FLEX | - |
| 2014 | Hyundai | Veloster | Turbo R-Spec | - |
| 2015 | Hyundai | Veloster | Base | Built Before 1/27/2015 |
| 2015 | Hyundai | Veloster | RE:FLEX | Built Before 1/27/2015 |
| 2015 | Hyundai | Veloster | SE | Built Before 1/27/2015 |
| 2015 | Hyundai | Veloster | Tech | Built Before 1/27/2015 |
| 2015 | Hyundai | Veloster | Turbo | Built Before 1/27/2015 |
| 2015 | Hyundai | Veloster | Turbo R-Spec | Built Before 1/27/2015 |
| 2016 | Hyundai | Veloster | Base | - |
| 2016 | Hyundai | Veloster | Rally Edition | - |
| 2016 | Hyundai | Veloster | SE | - |
| 2016 | Hyundai | Veloster | Tech | - |
| 2016 | Hyundai | Veloster | Turbo | - |
| 2016 | Hyundai | Veloster | Turbo R-Spec | - |
KIA
CADENZA
| YEAR | MAKE | MODEL | SUBMODEL | APP NOTES |
|---|---|---|---|---|
| 2014 - 2017 | Kia | Cadenza | Base | Power Parking Brake |
| 2014 - 2017 | Kia | Cadenza | Limited | Power Parking Brake |
| 2014 - 2017 | Kia | Cadenza | Premium | Power Parking Brake |
| 2017 | Kia | Cadenza | Technology | Power Parking Brake |
FORTE
| YEAR | MAKE | MODEL | SUBMODEL | APP NOTES |
|---|---|---|---|---|
| 2014 - 2016 | Kia | Forte | EX | - |
| 2014 - 2016 | Kia | Forte | LX | - |
| 2014 | Kia | Forte | SX | - |
| 2016 | Kia | Forte | SX | - |
FORTE KOUP
| YEAR | MAKE | MODEL | SUBMODEL | APP NOTES |
|---|---|---|---|---|
| 2014 - 2016 | Kia | Forte Koup | EX | - |
| 2014 - 2016 | Kia | Forte Koup | SX | - |
| 2014 - 2016 | Kia | Forte Koup | SX Luxury | - |
FORTE5
| YEAR | MAKE | MODEL | SUBMODEL | APP NOTES |
|---|---|---|---|---|
| 2014 - 2016 | Kia | Forte5 | EX | - |
| 2014 - 2016 | Kia | Forte5 | SX | - |
| 2016 | Kia | Forte5 | LX | - |
OPTIMA
| YEAR | MAKE | MODEL | SUBMODEL | APP NOTES |
|---|---|---|---|---|
| 2011 - 2015 | Kia | Optima | EX | - |
| 2011 - 2012 | Kia | Optima | Hybrid | - |
| 2011 - 2015 | Kia | Optima | LX | - |
| 2011 - 2015 | Kia | Optima | SX | - |
| 2013 - 2016 | Kia | Optima | Hybrid LX | - |
| 2013 | Kia | Optima | SXL | with Manual Parking Brakes |
| 2014 - 2015 | Kia | Optima | SX Turbo | - |
| 2016 | Kia | Optima | Hybrid | - |
| 2016 | Kia | Optima | Hybrid EX | - |
| 2016 | Kia | Optima | Hybrid EX Premium | - |
Item Properties
- Condition
- Appears New
- Model
- P-1445
- Brand
- Detroit Axle
- Year
- Make: