Bidder

#323

5 lots · 41 bids · 45 August 24, 2021 41

Lots bid on

5

Bid history

41
Lot Amount Time
CG1-30 Gas Cutting Machine  High $128.00 Aug 23 · 10:09pm
CG1-30 Gas Cutting Machine  High $122.00 Aug 23 · 10:09pm
CG1-30 Gas Cutting Machine  High $116.00 Aug 23 · 10:09pm
CG1-30 Gas Cutting Machine  $50.00 Aug 23 · 10:02pm
CG1-30 Gas Cutting Machine  $47.00 Aug 23 · 12:41pm
Dry Grain Feed Mill Grinder  $41.00 Aug 22 · 11:49am
Dry Grain Feed Mill Grinder  $35.00 Aug 22 · 11:49am
Dry Grain Feed Mill Grinder  $29.00 Aug 22 · 11:48am
Dry Grain Feed Mill Grinder  $23.00 Aug 22 · 11:48am
CG1-30 Gas Cutting Machine  High $110.00 Aug 22 · 11:47am
CG1-30 Gas Cutting Machine  High $98.00 Aug 22 · 11:47am
CG1-30 Gas Cutting Machine  High $80.00 Aug 22 · 11:46am
CG1-30 Gas Cutting Machine  High $59.00 Aug 22 · 11:46am
CG1-30 Gas Cutting Machine  High $50.00 Aug 22 · 11:46am
CG1-30 Gas Cutting Machine  High $41.00 Aug 22 · 11:45am
CG1-30 Gas Cutting Machine  $41.00 Aug 22 · 10:54am
CG1-30 Gas Cutting Machine  $35.00 Aug 22 · 7:46am
CG1-30 Gas Cutting Machine  $29.00 Aug 22 · 7:45am
Dry Grain Feed Mill Grinder  $17.00 Aug 22 · 4:07am
CG1-30 Gas Cutting Machine  High $17.00 Aug 22 · 4:00am
CG1-30 Gas Cutting Machine  $23.00 Aug 22 · 3:59am